+48 509 842 703
lub +48 514 305 545
albo napisz
biuro@kbglobal.pl
Masz pytania techniczne?
Zadzwoń
+48 505 035 611
albo +48 511 664 222
BMW MINI Timing Lock N47 N57 1.6 2.0 3.0

By choosing our products, you decide on quality and professionalism in every way.
We have a modern machine park that allows you to precisely perform even the most complex elements. The machine park includes specialized machines ensuring the highest level of production that guarantees reliable quality.
All our products are subjected to restrictive control processes. Thanks to this, we can guarantee our customers the highest quality and safety.
| OEM | DETAIL | |
| A | 11 4 320 | Element, crankshaft support plate |
| B | 11 8 750 , 11.8.750 , 118750 | Tool for setting the leveling rollers |
| C | 11 8 760 , 11.8.760 , 118760 | Locking the timing roller |
| D | 11.5.320 , 11 5 320 , 115320 | Pin - block crankshaft - flywheel |
| E | 11 8 790 , 11.8.790 , 118790 | Beam for leveling the crankshaft |
| F | 11 3 340 , 11.3.340 , 113340 | Pin - locking, fixing the chain tensioner and belt |
| G | 11 8 740 , 11.8.740 , 118740 | Mounting attachment, centering gear |
| H | 11.6.480 , 11 6 480 , 116480 | Key (socket) for turning the BMW engine crankshaft |

| MARK | MODEL | ENGINE CAPACITY | ROCZNIKI | |
| BMW | 1 Series (E81/82/87/88) 116D | 1.6 | - | Od 2007 |
| 116D EfficientDynamics | 1.6 | - | 2012-15 | |
| 1 Series 114D | 1.6 | - | 2012-15 | |
| (F20/21) 118D | 1.6 | - | Od 2007 | |
| 120D | 2.0 | - | Od 2007 | |
| 4 Series Cabriolet 425D | 2.0 | - | 2014-16 | |
| 120D/xDrive | 2.0 | - | Od 2007 | |
| 1 Series 118D | 2.0 | - | 2007-14 | |
| 1 Series 120D | 2.0 | - | 2007-14 | |
| 3 Series 318D | 2.0 | - | gru.07 | |
| 3 Series 320D | 2.0 | - | gru.07 | |
| 5 Series 520D | 2.0 | - | paź.07 | |
| X3 d | 2.0 | - | sie.07 | |
| X3 xDrive20D | 2.0 | - | paź.08 | |
| 123D | 2.0 | - | Od 2007 | |
| 3 Series (E90/91/92/93) 316D | 2.0 | - | Od 2007 | |
| 1 Series 116d | 2.0 | - | gru.08 | |
| (F30/31) 318D | 2.0 | - | Od 2007 | |
| X3 xDrive18D | 2.0 | - | paź.09 | |
| 3 Series 316D | 2.0 | - | gru.09 | |
| 1 Series 123d | 2.0 | - | 2007-14 | |
| 2 Series Coupe 218D | 2.0 | - | 2014-16 | |
| 2 Series Coupe 220D | 2.0 | - | 2014-16 | |
| 3 Series Gran Turismo 318D/xDrive | 2.0 | - | 2013-16 | |
| 3 Series Gran Turismo 320D/xDrive | 2.0 | - | 2013-16 | |
| 3 Series 320D | 2.0 | - | 2010-14 | |
| 320D | 2.0 | - | Od 2007 | |
| 4 Series Gran Coupe 418D | 2.0 | - | 2014-16 | |
| 4 Series Cabriolet 420D | 2.0 | - | 2014-16 | |
| 4 Series Coupe 420D/xDrive | 2.0 | - | 2013-16 | |
| 4 Series Gran Coupe 420D/xDrive | 2.0 | - | 2014-16 | |
| 5 Series 518D | 2.0 | - | 2013-16 | |
| 5 Series Gran Turismo | 2.0 | - | 2012-16 | |
| X1 sDrive16D | 2.0 | - | 2011-15 | |
| X1 sDrive18D | 2.0 | - | 2012-15 | |
| X1 xDrivve18D | 2.0 | - | 2011-15 | |
| X1 xDrive20D | 2.0 | - | 2011-15 | |
| X1 sDrive20D EfficientDynamics | 2.0 | - | 2011-15 | |
| X3 sDrive18D | 2.0 | - | 2011-14 | |
| 1 Series 120D/xDrive | 2.0 | - | 2011-15 | |
| 320D/xDrive | 2.0 | - | Od 2007 | |
| 5 Series 520D | 2.0 | - | 2010-16 | |
| 5 Series 520D EfficientDynamics | 2.0 | - | 2011-13 | |
| 5 Series 520D/xDrive | 2.0 | - | 2013-16 | |
| X3 xDrive20D | 2.0 | - | 2011-14 | |
| 325D | 2.0 | - | Od 2007 | |
| 1 Series 116D | 2.0 | - | 2011-15 | |
| 3 Series 316D | 2.0 | - | 2012-15 | |
| 3 Series 320D EfficientDynamics | 2.0 | - | 2012-16 | |
| 325D | 2.0 | - | Od 2007 | |
| 3 Series 320D | 2.0 | - | 2012-16 | |
| 3 Series 320D/xDrive | 2.0 | - | 2012-15 | |
| 330D | 2.0 | - | Od 2007 | |
| 330D/xDrive | 2.0 | - | Od 2007 | |
| 1 Series 118d/xDrive | 2.0 | - | 2011-15 | |
| 3 Series 318D/xDrive | 2.0 | - | 2012-16 | |
| 2 Series Coupe 225D | 2.0 | - | 2014-16 | |
| 3 Series Gran Turismo 325D | 2.0 | - | 2013-16 | |
| 335D/xDrive | 2.0 | - | Od 2007 | |
| 4 Series Coupe 425D | 2.0 | - | 2013-16 | |
| X1 xDrive25D | 2.0 | - | 2012-15 | |
| X5 sDrive25D | 2.0 | - | 2013-16 | |
| X1 xDrive23D | 2.0 | - | gru.09 | |
| 1 Series 125D | 2.0 | - | 2012-15 | |
| 3 Series 325D | 2.0 | - | 2013-16 | |
| 5 Series (E60/61) 518D | 2.0 | - | Od 2007 | |
| 5 Series 525D/xDrive | 2.0 | - | 2011-16 | |
| (F10/11) 520D | 2.0 | - | Od 2007 | |
| X1 sDrive20D | 2.0 | - | gru.09 | |
| X1 sDrive20D | 2.0 | - | gru.10 | |
| X1 xDrive20D | 2.0 | - | gru.09 | |
| (F07) 520D GT | 2.0 | - | Od 2007 | |
| 3 Series 318D | 2.0 | - | gru.07 | |
| X1 sDrive18D | 2.0 | - | 2009-15 | |
| 520D/xDrive | 2.0 | - | Od 2007 | |
| X1 xDrive18D | 2.0 | - | 2009-15 | |
| 525D/xDrive | 2.0 | - | Od 2007 | |
| 530D | 2.0 | - | Od 2007 | |
| 3 Series 316D | 2.0 | - | gru.10 | |
| 3 Series 320D | 2.0 | - | 2010-14 | |
| 3 Series 320D EffcientDynamics | 2.0 | - | gru.10 | |
| 530D GT | 2.0 | - | Od 2007 | |
| 3 Series 318D | 2.0 | - | gru.10 | |
| 530D/xDrive | 2.0 | - | Od 2007 | |
| 535D | 3.0 | - | Od 2007 | |
| 535D/xDrive | 3.0 | - | Od 2007 | |
| 535D/xDrive GT | 3.0 | - | Od 2007 | |
| X1/X3 (E84) sDrive16d | 3.0 | - | Od 2007 | |
| (E83) sDrive18d | 3.0 | - | Od 2007 | |
| (F25) sDrive20d | 3.0 | - | Od 2007 | |
| xDrive20d | 3.0 | - | Od 2007 | |
| xDrive18d | 3.0 | - | Od 2007 | |
| xDrive20d | 3.0 | - | Od 2007 | |
| xDrive23d | 3.0 | - | Od 2007 | |
| xDrive25d | 3.0 | - | Od 2007 | |
| xDrive30d | 3.0 | - | Od 2007 | |
| xDrive35d | 3.0 | - | Od 2007 | |
| 6 Series (F12/13) 640d/xDrive | 3.0 | - | Od 2007 | |
| (F06) 640d | 3.0 | - | Od 2007 | |
| 7 Series (F01/02/04) 730d | 3.0 | - | Od 2007 | |
| 730d/xDrive | 3.0 | - | Od 2007 | |
| 740d/xDrive | 3.0 | - | Od 2007 | |
| X5 (E70) xDrive 30d | 3.0 | - | Od 2007 | |
| X6 (E71/72) xDrive 40d | 3.0 | - | Od 2007 | |
| 1 Series (E81/82/87/88) | 2.0 | 105 (143) 4000 | 2007-13 | |
| 1 Series (E81/82/87/88) | 2.0 | 130 (177) 4000 | 2007-13 | |
| 1 Series (E81/82/87/88) | 2.0 | 120 (163) 4000 | 2007-13 | |
| 1 Series (E81/82/87/88) | 2.0 | 100 (136) 4000 | 2007-13 | |
| 3 Series (E90/91/92/93) | 2.0 | 105 (143) 4000 | gru.07 | |
| 3 Series (E90/91/92/93) | 2.0 | 130 (177) 4000 | gru.07 | |
| 5 Series (E60/61) | 2.0 | 130 (177) 4000 | paź.07 | |
| X3 (E83) | 2.0 | 130 (177) 4000 | paź.07 | |
| 3 Series (E90/91/92/93) | 2.0 | 85 (116) 4000 | gru.09 | |
| 1 Series (E81/82/87/88) | 2.0 | 85 (116) 4000 | gru.08 | |
| X3 (E83) | 2.0 | 105 (143) 4000 | paź.09 | |
| 1 Series (F20) | 2.0 | 85 (116) 4000 | 2011-13 | |
| 1 Series (F20) | 2.0 | 135 (184) 4000 | 2011-13 | |
| 1 Series (F20) | 2.0 | 105 (143) 4000 | 2011-13 | |
| 5 Series (F10/11) | 2.0 | 160 (218) 4400 | 2011-13 | |
| 3 Series (F30) | 2.0 | 85 (116) 4000 | 2012-13 | |
| X1 (E84) | 2.0 | 130 (177) 4000 | gru.09 | |
| X1 (E84) | 2.0 | 130 (177) 4000 | gru.09 | |
| 5 Seria (F10/11) | 2.0 | 135 (184) 4000 | 2010-13 | |
| 5 Seria (F10/11) | 2.0 | 135 (184) 4000 | 2011-13 | |
| X3 (F25) | 2.0 | 135 (184) 4000 | 2011-13 | |
| 3 Series (F30) | 2.0 | 135 (184) 4000 | 2012-13 | |
| 3 Series (E90/91/92/93) | 2.0 | 100 (136) 4000 | gru.07 | |
| X1 (E84) | 2.0 | 105 (143) 4000 | 2009-13 | |
| X1 (E84) | 2.0 | 105 (143) 4000 | 2009-13 | |
| 3 Series (F30) | 2.0 | 105 (143) 4000 | 2012-13 | |
| 1 Series (E81/82/87/88) | 2.0 | 150 (204) 4400 | sie.07 | |
| 1 Series (E81/82/87/88) | 2.0 | 150 (204) 4400 | 2008-13 | |
| X1 (E84) | 2.0 | 150 (204) 4400 | gru.09 | |
| 3 Series (E90/91/92/93) | 2.0 | 85 (116) 4000 | gru.10 | |
| 3 Series (E90/91/92/93) | 2.0 | 120 (163) 3500 | gru.10 | |
| 3 Series (E90/91/92/93) | 2.0 | 135 (184) 4000 | 2010-13 | |
| 3 Series (E90/91/92/93) | 2.0 | 100 (136) 4000 | gru.10 | |
| 3 Series (E90/91/92/93) | 2.0 | 105 (143) 4000 | gru.10 | |
| MINI | Mini (R56/57) | 1.6 | 66 (90) 4000 | 2013-13 |
| Clubman (R55) | 1.6 | 66 (90) 4000 | 2010-13 | |
| Countryman (R60) | 1.6 | 66 (90) 4000 | 2010-13 | |
| Mini (R56/57) | 1.6 | 82 (112) 4000 | 2010-13 | |
| Clubman (R55) | 1.6 | 82 (112) 4000 | 2010-13 | |
| Countryman (R60) | 1.6 | 82 (112) 4000 | 2010-13 | |
| Mini (R56/57) | 2.0 | 105 (143) 4000 | 2011-13 | |
| Mini (R56/57) | 2.0 | 100 (136) 4000 | 2011-13 | |
| Clubman (R55) | 2.0 | 105 (143) 4000 | 2011-13 | |
| Clubman (R55) | 2.0 | 100 (136) 4000 | 2011-13 | |
| Countryman (R60) | 2.0 | 105 (143) 4000 | 2011-13 | |
| Countryman (R60) | 2.0 | 100 (136) 4000 | 2011-13 | |
| Coupe (R58) | 2.0 | 105 (143) 4000 | 2011-13 | |
| Coupe (R58) | 2.0 | 100 (136) 4000 | 2011-13 | |
| Roadster (R59) | 2.0 | 105 (143) 4000 | 2012-13 | |
| Roadster (R59) | 2.0 | 100 (136) 4000 | 2012-13 | |
BMW MINI Timing Lock N47 N57 1.6 2.0 3.0.
BMW MINI Timing Lock N47 N47S 2.0 3.0.
Application:
M52 / M54 / M56 engines
BMW 320i / 323i / 328i Coupe E46 (98-01)
520i / 523i / 528i E39 (98-01), 728i E38 (98-02), Z3 2,0i / 2,8i (99-03) 2,2i / 3,0i (00-03), X5 3,0i E53 (99-07), 320i E46 (00-07), 520i / 525i / 530i E39 (00-03) E60 / 61 (03-05), 325i / Compact / 330i E46 (00-07), 730i E65 / 66 (02-05), X3 3.0 E83 (03-07), Z4 2.5 / 3.0 E85 (03-06)
Application: N51 motors; N52; N52K with Valvetronic and N53 and N54 engines - direct injection.
Application of engines: M60 - 730i / 740i - 94-96; M62 - 535i / 540i - 96-00; 735i / 740i - 96-02; 840i - 93-99; X5 4 / 4.6 - 99-03
Application of engines: M60 - 730i / 740i - 94-96; M62 - 535i / 540i - 96-00; 735i / 740i - 96-02; 840i - 93-99; X5 4 / 4.6 - 99-03
BMW M40 M42 M43 M44 M50 M52 M54 timing lock.
Beam for setting the timing variators on BMW M52 M54 M56 M52TU engines.
Timing lock - for determining the actuators of variators.
Timing Lock AUDI VW 2.4 2.8 30V 2.7 TURBO.
BMW 2.5 / 3.0 timing lock. Motors N51, N52, N55.
Application:
M52 / M54 / M56 engines
BMW 320i / 323i / 328i Coupe E46 (98-01)
520i / 523i / 528i E39 (98-01), 728i E38 (98-02), Z3 2,0i / 2,8i (99-03) 2,2i / 3,0i (00-03), X5 3,0i E53 (99-07), 320i E46 (00-07), 520i / 525i / 530i E39 (00-03) E60 / 61 (03-05), 325i / Compact / 330i E46 (00-07), 730i E65 / 66 (02-05), X3 3.0 E83 (03-07), Z4 2.5 / 3.0 E85 (03-06)
Application: N51 motors; N52; N52K with Valvetronic and N53 and N54 engines - direct injection.
Timing lock - for determining the actuators of variators.
Beam for setting the timing variators on BMW M52 M54 M56 M52TU engines.
BMW Timing Lock For Diesel Engines.
Designed to lock twin camshafts to timing.
The set of keys for the timing belt tensioner VW Audi KB01886.
Application: Ford FiestaPuma, Focus, Focus C-MAX, Eskort, Orion, Mondeo, Cougar, Courier, Transit Cinnect, Fusion, Tourneo Connect, Mazda 121, VOLVO S40, V50, C30
Engines: gasoline 1.25, 1.4, 1.6, 1.7, 1.8, 2.0 16V
Application: Ford Fiesta, Puma, Focus, Focus C-MAX, Eskort, Orion, Mondeo, Cougar, Courier, Transit Cinnect, Fusion, Tourneo Connect, Mazda 121, VOLVO S40, V50, C30
Engines: gasoline 1.25, 1.4, 1.6, 1.7, 1.8, 2.0 16V
Fiat Ducato 2.3 JTD Multijet 120
Fiat Ducato 3.0 JTD Multijet 160
Engine codes: F1AE0481C, F1AE04810D, F1AE0481N 2002 - 2008
It contains the following tools:
- camshaft locking pins 2 pcs
- crankshaft locking pin (2005)
- a plunger for locking the sprocket
- crankshaft locking pin (2006)
BMW M40 M42 M43 M44 M50 M52 M54 timing lock.
Application:
Ford Fiesta, Puma, Focus, Focus C-MAX, Eskort, Orion, Mondeo, Cougar, Courier, Transit Cinnect, Fusion, Tourneo Connect, Fusion, Sierra
MAZDA: 1.8 D (95 - 99) / Mazda 121
engines:
Diesla 1.8 D / TD, 1.8 Di, 1.8 TDCi, 2.5 Di / TD / TDCi
Gasoline 1.25, 1.4, 1.6, 1.7, 1.8, 2.0 16V
The timing lock is used in N51 engines; N52; N52K with Valvetronic and N53 and N54 engines - direct injection.
KB Global sp z o.o.
ul. Grunwaldzka 257
85-438 Bydgoszcz
NIP: 554 289 63 37
Obsługa klienta i dostawy:
ul. Ludwikowo 2C,
85-502 Bydgoszcz, Poland
Poniedziałek - Piątek
w godz. 9:00 - 17:00
Zapraszamy!
Masz pytania techniczne?
Zadzwoń
+48 505 035 611
albo +48 511 664 222